Power Splitter 698-3800MHz 4.3-10 Female
Low PIM -160dBc
Rectangular cavity
High Reliability
4.3-10 Female Connectors
Send Inquiry
Product Details ofPower Splitter 698-3800MHz 4.3-10 Female
Power Splitter 698-3800MHz 4.3-10 Female Description
Main Features:
Wide-band Frequency Ranges
300 Watt Power Rating
High Reliability
4.3-10 Female Connectors
Specifications
| Electrical | |||
| Product Name | Power Splitter | ||
| Frequency Range (MHz) | 698-3800MHz | ||
| For connecting…antennas | 2 Way | 3 Way | 4 Way |
| Distribution Loss(dB) | 3.0 | 4.8 | 6.0 |
| Insertion Loss(dB) | ≤0.25 | ≤0.35 | ≤0.4 |
| Isolation(dB) | \ | ||
| Return Loss(dB) | ≥19 | ||
| VSWR(dB) | ≤ 1.25 | ||
| Intermodulation Products(dBm) | ≤ -160 dBc (with 2 x 43dBm) | ||
| Maximum Input (W) | 300 W | ||
| Operating temperature(℃) | -25℃ to +70℃ | ||
| Relative humidity(℃) | 0 ~ 95 % | ||
| Impedance(Ω) | 50 Ω | ||
| Size(mm) | 199.1x 25x 25 mm | 233.6x 25x 25 mm | 236.1x 25x 25 mm |
| Weight(g) | 410 g | 510 g | 550 g |
| Connector Type | 4.3-10 Female | ||
| Ingress protection | IP65 | ||
| Color | gray | ||
| RoHS compliant | |||
Product Dimension

FAQ
Send Inquiry



